| The software that is:
|
|
|
|
makes sense of the 2001 Census of Population's 5.5 billion separate items of information. |
|
|
makes sense of the 2001 Census of Population's 25 Gigabytes of data. |
|
|
gives users the power to extract specific items of information from this huge database. |
|
|
has built on the success of the 1981,1991 and 2001 software. |
|
|
is now being developed to meet the needs of new technology architecture. |
| New to the Site: | ONS publish 2011 Outputs Strategy 20/01/10 | Software release timeline: |
| SASPAC Advisory Panel meeting 9/12/09 | v9.07 (update): 1971 Census 8/12/09 | |
| 1971 Census data now available in SASPAC 8/12/09 | v9.06 (update): MYE data 8/06/09 | |
| SASPAC/NeSS development video 8/12/09 | v9.05 (update): IMD data 29/01/09 | |
| SASPAC User Survey Report (1.4 MB PDF) 6/11/09 | v9.00 (full release) 10/12/08 | |
| 2011 Census Output Working Group presentation 21/07/09 | ||
| New 2009 Unitary Authorities data in SASPAC 6/02/09 | ||
| Census Service Comparison Paper 17/12/08 |
SASPAC version 9.00 was released in October 2008 and included the new web publishing tool 'InstantAtlas for SASPAC'.
| E-mail
SASPAC
helpdesk |