var AREAID = new Array("00AXFX","00AXFY","00AXFZ","00AXGA","00AXGB","00AXGC","00AXGD","00AXGE","00AXGF","00AXGG","00AXGH","00AXGJ","00AXGK","00AXGL","00AXGM","00AXGN");
		var AREANAME = new Array("Alexandra","Berrylands","Beverley","Canbury","Chessington North and Hook","Chessington South","Coombe Hill","Coombe Vale","Grove","Norbiton","Old Malden","St. James","St. Mark's","Surbiton Hill","Tolworth and Hook Rise","Tudor");
		var INAME = new Array("% residents aged 0 to 4 (Map002)","% residents aged 5 to 15 (Map003)","% residents aged 16 to RA (Map004)","% residents of retirement age (Map005)","% residents aged 85+ (Map006)","% residents living in communal establishments (Map007)","Dependency ratio (Map008)","% married (Map009)","% Household Reference Persons who were male (Map010)","% Household Reference Persons who were female (Map011)","% Household Reference Persons aged under 20 (Map012)","% Household Reference Persons aged 20 to 44 (Map013)","% Household Reference Persons aged 45 to retirement age (Map014)","% Household Reference Persons of retirement age (Map015)","% Residents 16 to 24 living as a couple (Map016)","% Residents 25 to 44 living as a couple (Map017)","% Residents 45 to retirement age living as a couple (Map018)","% Residents of retirement age living as a couple (Map019)","% Household Reference Persons under 25 living as a couple (Map020)","% Household Reference Persons aged 25 to 44 living as a couple (Map021)","% Household Reference Persons aged 45 to retirement age living as a couple (Map022)","% Household Reference Persons of retirement age living as a couple (Map023)","% lone parent families (Map024)","% Lone parent families with dependent child(ren) (Map025)","% Lone parents aged under 35 with dependent child(ren) (Map026)","% Lone parent families aged 35 plus with dependent child(ren) (Map027)","% Concealed families (Map028)","% Concealed families with FRP aged under 30 (Map029)","% Concealed lone parents with dependent children (Map030)","% Concealed couple families (Map031)","% Household Reference Persons who were economically active (Map032)","% economically active unemployed Household Reference Persons (Map033)","% Residents born in the United Kingdom (Map034)","% Residents born in the Republic of Ireland (Map035)","% Residents born in the rest of Western Europe (Map036)","% Residents born in Eastern Europe (Map037)","% Residents born in Africa (Map038)","% Residents born in Asia (Map039)","% Residents born in the rest of the world (Map040)","% Residents with a LLTI (Map041)","% Residents under 16 with a LLTI (Map042)","% Residents aged 16 to retirement age with a LLTI (Map043)","% Residents of retirement age with a LLTI (Map044)","% Residents not in good health (Map045)","% Residents under 16 not in good health (Map046)","% Residents aged 16 to retirement age not in good health (Map047)","% Residents of retirement age not in good health (Map048)","% Residents with a LLTI and not in good health (Map049)","% Aged under 16 with LLTI and not in good health (Map050)","% Aged 16 to retirement age with LLTI and not in good health (Map051)","% Retirement age with LLTI and not in good health (Map052)","% Owner occupiers with LLTI and not in good health (Map053)","% Social renting with LLTI and not in good health (Map054)","% Private renting with LLTI and not in good health (Map055)","% LLTI and not exclusive use bath/shower and toilet (Map056)","% Not good health and not exclusive use of bath/shower and toilet (Map057)","% LLTI and not good health and not exclusive use of amenities (Map058)","% Residents living in households which were over-crowded (Map059)","% Residents living in households which were under-occupied (Map060)","% Residents living in households at ideal occupation (Map061)","% Lowest level of accommodation was basement or ground floor (Map062)","% Lowest level of accommodation was first to fourth floor (Map063)","% Lowest level of accommodation was fifth floor or higher (Map064)","% Residents with a LLTI who were economically active (Map065)","% Residents with a LLTI working full time (Map066)","% Residents with a LLTI working part time (Map067)","% Residents with a LLTI who were unemployed (Map068)","% Residents with a LLTI who were full time students (Map069)","% Residents with a LLTI who were economically inactive (Map070)","% Residents with a LLTI without a car (Map071)","% Residents not in good health without a car (Map072)","% LLTI and not in good health without a car (Map073)","% Higher managerial and professional occupations (Map074)","% Lower managerial and professional occupations (Map075)","% Intermediate occupations (Map076)","% Small employers and own account workers (Map077)","% Lower supervisory and technical occupations (Map078)","% Semi-routine occupations (Map079)","% Routine occupations (Map080)","% Never worked and long-term unemployed (Map081)","% Full-time student and not classified (Map082)","% Higher managerial and professional with a LLTI (Map083)","% Lower managerial and professional with a LLTI (Map084)","% Intermediate occupations with a LLTI (Map085)","% Small employers and own account with a LLTI (Map086)","% Lower supervisory and technical occupations with a LLTI (Map087)","% Semi-routine occupations with a LLTI (Map088)","% Routine occupations with a LLTI (Map089)","% Never worked and long-term unemployed with a LLTI (Map090)","% Full-time student and not classified with a LLTI (Map091)","% Provided up to 19 hours unpaid care per week (Map092)","% Provided at least 20 hours unpaid care per week (Map093)","% Not in good health but provided unpaid care (Map094)","% Working full-time and provided unpaid care (Map095)","% Working part-time and provided unpaid care (Map096)","% LLTI but no carer (Map097)","% Residents 16 to 74 economically active (Map098)","% Retirement age to 74 economically active (Map099)","% Residents 16 to 74 unemployed (Map100)","% Males 16 to 74 unemployed (Map101)","% Females 16 to 74 unemployed (Map102)","% Residents aged 16 to 24 unemployed (Map103)","% Residents aged 25 to 54 unemployed (Map104)","% Aged 55 to 74 and unemployed (Map105)","% Employed residents who worked part-time (Map106)","% Employed residents who worked full-time (Map107)","% Worked at least 49 hours per week (Map108)","% Aged 16 to 74 and retired and not living in a couple (Map109)","% Aged 16 to 74 looking after home/family and not living in a couple (Map110)","% Aged 16 to 74 permanently sick or disabled and not living in a couple (Map111)","% Couples with dependent child(ren) with neither of the couple working (Map112)","% Lone parents with dep. child(ren) with the lone parent unemployed (Map113)","% Lone parents with dep. child(ren) with the lone parent ec. inact. (Map114)","% Residents aged 16 to 74 with no qualifications (Map115)","% Residents aged 16 to 24 with no qualifications (Map116)","% Residents aged 25 to 49 with no qualifications (Map117)","% Residents aged 50 to 74 with no qualifications (Map118)","% Unemployed with no qualifications (Map119)","% Residents aged 16 to 74 with higher level qualifications (Map120)","% managers and senior officers (Map121)","% Professional occupations aged (Map122)","% Associate professional and technical occupations (Map123)","% Administrative and secretarial occupations (Map124)","% Skilled trades occupations (Map125)","% Personal service occupations (Map126)","% Sales and customer service occupations (Map127)","% Process, plant and machine operatives (Map128)","% Elementary occupations (Map129)","% 16 to 64 formerly managers and senior officers (Map130)","% 16 to 64 formerly professional occupations (Map131)","% 16 to 64 formerly associate professional and technical occupations (Map132)","% 16 to 64 formerly administrative and secretarial occupations (Map133)","% 16 to 64 formerly skilled trades occupations (Map134)","% 16 to 64 formerly personal service occupations (Map135)","% 16 to 64 formerly sales and customer service occupations (Map136)","% 16 to 64 formerly process, plant and machine operatives (Map137)","% 16 to 64 formerly elementary occupations (Map138)","% 16 to 64 never worked or long-term unemployed (Map139)","% 16 to 74 in agriculture, hunting, forestry or fishing industries (Map140)","% 16 to 74 in mining and quarrying, electricity gas and water supply industries (Map141)","% 16 to 74 in manufacturing industry (Map142)","% 16 to 74 in construction industry (Map143)","% 16 to 74 in wholesale and retail trade, repair of motor vehicles (Map144)","% 16 to 74 in hotels and restaurants (Map145)","% 16 to 74 in transport, storage and communication (Map146)","% 16 to 74 in financial intermediation (Map147)","% 16 to 74 in real estate, renting and business activities (Map148)","% 16 to 74 in public administration and defence, social security (Map149)","% 16 to 74 in education (Map150)","% 16 to 74 in health and social work (Map151)","% 16 to 74 in other Industries (Map152)","% 16 to 64 formerly agriculture, hunting, forestry or fishing Industries (Map153)","% 16 to 64 formerly mining and quarrying, electricity, gas and water supply (Map154)","% 16 to 64 formerly manufacturing (Map155)","% 16 to 64 formerly construction (Map156)","% 16 to 64 formerly wholesale and retail trade, repair of motor vehicles (Map157)","% 16 to 64 formerly hotels and restaurants (Map158)","% 16 to 64 formerly transport, storage and communication (Map159)","% 16 to 64 formerly financial intermediation (Map160)","% 16 to 64 formerly real estate, renting and business activities (Map161)","% 16 to 64 formerly public administration and defence, social security (Map162)","% 16 to 64 formerly education (Map163)","% 16 to 64 formerly health and social work (Map164)","% 16 to 64 formerly other industries (Map165)","% Last worked in 2001 before 29th April (Map166)","% Last worked in the year 2000 (Map167)","% Last worked in the period 1996 to 1999 (Map168)","% Last worked before 1996 or have never worked (Map169)","% Detached houses or bungalows (Map170)","% Semi-detached houses or bungalows (Map171)","% Terraced houses or bungalows (Map172)","% Flats, maisonettes or apartments (Map173)","% Mobile or temporary structures (Map174)","% Second residence or holiday accommodation (Map175)","% Vacant accommodation (Map176)","% Owner occupied accommodation (Map177)","% Accommodation rented from a council (Map178)","% Other social rented households (Map179)","% Private rented households or living rent free (Map180)","% Households with one resident (Map181)","% Households with two residents (Map182)","% Households with 3 or 4 residents (Map183)","% Households with 5 or more residents (Map184)","% Household spaces with one room (Map185)","% Household spaces with two rooms (Map186)","% Household spaces with 3 or 4 rooms (Map187)","% Household spaces with 5 or 6 rooms (Map188)","% Household spaces with 7 or more rooms (Map189)","% Household Up to half a person per room (Map190)","% Household Over half and up to one person per room (Map191)","% Household Over one and up to 1.5 persons per room (Map192)","% Household Over 1.5 persons per room (Map193)","% Households with one pensioner living alone (Map194)","% Households with one family, all pensioners (Map195)","% Households with only pensioners, not all in the same family (Map196)","% Households with sole use of amenities (Map197)","% Owner occupied households with sole use of amenities (Map198)","% Council rented households with sole use of amenities (Map199)","% Other socially rented' households with sole use of amenities (Map200)","% Private rented/rent free with sole use of amenities (Map201)","% Owner occupied households, 5th floor or above (Map202)","% Council rented households, 5th floor or above (Map203)","% Other social rented households, 5th floor or above (Map204)","% Privately rented/rent free 5th floor or above (Map205)","% Households without a car or van (Map206)","% Owner occupied households without a car or van (Map207)","% Council rented households without a car or van (Map208)","% Other social rented households without a car or van (Map209)","% Privately rented households without a car or van (Map210)","% Full-time students aged 16 to 18 (Map211)","% Full-time students aged 19 and over (Map212)","% Economically active students aged 16 to 18 (Map213)","% Economically active students aged 19 and over (Map214)","% Students aged under 19 not living with parent(s) (Map215)","% Students aged 19 and over not living with parent(s) (Map216)","% Residents in communal establishments, health OK but LLTI. (Map217)","% Residents in communal establishments, health not good, but no LLTI. (Map218)","% Residents in communal establishments, health not good and LLTI. (Map219)","% Approximated Social Grade AB (Higher and intermediate managerial, administrative or professional) (Map220)","Approximated Social Grade C1 (Supervisory, clerical, junior managerial, administrative or professional) (Map221)","Approximated Social Grade C2 (skilled manual workers) (Map222)","Approximated Social Grade D (Semi-skilled and unskilled manual workers) (Map223)","Approximated Social Grade E (on state benefit, unemployed, lowest social grade workers) (Map224)","% Christian (Map245)","% Buddhist (Map246)","% Hindu (Map247)","% Jewish (Map248)","% Muslim (Map249)","% Sikh (Map250)","% Other Religion (Map251)","% No Religion (Map252)","% Religion not stated (Map253)","% Worked mainly at or from home (Map254)","% Travel to work by underground or light rail (Map255)","% Travel to work by train (Map256)","% Travel to work by bus etc. (Map257)","% Travel to work by motor cycle etc. (Map258)","% Drive to work by car or van (Map259)","% Travel to work as a passenger in a car or van (Map260)","% Travel to work by taxi or minicab (Map261)","% Travel to work by bicycle (Map262)","% Travel to work on foot (Map263)","% Travel to work by other means (Map264)","Number of Residents in medical and care establishments (Map274)","Number of Residents in non-medical and care establishments (Map275)","% Ethnic group White (Map225)","% Ethnic group White British (Map226)","% Ethnic group White Irish (Map227)","% Ethnic group Other White (Map228)","% Ethnic group Mixed (Map229)","% Mixed White and Black Caribbean (Map230)","% Mixed White and Black African (Map231)","% Mixed White and Asian (Map232)","% Other mixed ethnic groups (Map233)","% Asian or Asian British (Map234)","% Indian (Map235)","% Pakistani (Map236)","% Bangladeshi (Map237)","% Other Asian Ethnic Groups (Map238)","% Black or Black British (Map239)","% Black Caribbean (Map240)","% Black African (Map241)","% Other Black (Map242)","% Chinese (Map243)","% Other ethnic groups (Map244)","% Travel less than 2 km. to work (excluding those working at home) (Map265)","% Travel less than 2 km. to work (including those working at home) (Map266)","% Travel between 2 and 5km. to work (Map267)","% Travel between 5 and 10km. to work (Map268)","% Travel between 10 and 20km. to work (Map269)","% Travel between 20 and 40km. to work (Map270)","% Travel between 40 and 60km. to work (Map271)","% Travel 60 kilometres or more to work (Map272)","% Not fixed or outside UK. (Map273)","% Residents in households at the same address (Map276)","% Residents in households who were migrants (Map277)","% Residents in communal estabs. who were migrants (Map278)","% Moving within the same borough (Map279)","% Moved from outside the borough but from within the UK (Map280)","% Migrants from outside the UK. (Map281)","% No usual address one year ago (Map282)","Net flow from the rest of the UK (Map283)","% No movers in the household (Map284)","% Moved within the same borough (Map285)","% Moved from outside the borough but from within the UK (Map286)","% Moved from outside the UK (Map287)","Net flow from the UK (Map288)","Number of Partly moving households (Map289)","% of working residents in SIC 22 (publishing, printing and reproduction of recorded media) (Map290)","Number of working residents in SIC 22 (publishing, printing and reproduction of recorded media) (Map291)","% of working residents in SIC 52 (retail trade, except of motor vehnicles and motorcycles; repair of personal and household goods) (Map292)","Number of working residents in SIC 52 (retail trade, except of motor vehnicles and motorcycles; repair of personal and household goods) (Map293)","% of working residents in SIC 72 (Computer and related activities) (Map294)","Number of working residents in SIC 72 (Computer and related activities) (Map295)","% of working residents in SIC 74 (Other business activities) (Map296)","Number of working residents in SIC 74 (Other business activities) (Map297)","% of working residents in SIC 80 (education) (Map298)","Number of working residents in SIC 80 (education) (Map299)","% of working residents in SIC 85 (health and social work) (Map300)","Number of working residents in SIC 85 (health and social work) (Map301)","% of working residents SOC 113 (functional managers) (Map302)","Number of working residents SOC 113 (functional managers) (Map303)","% of working residents SOC 231 (teaching professional) (Map304)","Number of working residents  SOC 231 (teaching professional) (Map305)","% of working residents SOC 341 (artistic and literary occupations) (Map306)","Number of working residents  SOC 341 (artistic and literary occupations) (Map307)","% of working residents SOC 412 (administrative occupations: finance) (Map308)","Number of working residents  SOC 412 (administrative occupations: finance) (Map309)","% of working residents SOC 415 (administrative occupations: general) (Map310)","Number of working residents  SOC 415 (administrative occupations: general) (Map311)","% of working residents SOC 421 (secretarial and related occupations) (Map312)","Number of working residents  SOC 421 (secretarial and related occupations) (Map313)","% of working residents SOC 612 (childcare and related personal services) (Map314)","Number of working residents  SOC 612 (childcare and related personal services) (Map315)","% of working residents SOC 711 (sales assistant and retail cashiers) (Map316)","Number of working residents  SOC 711 (sales assistant and retail cashiers) (Map317)","% of working residents SOC 821 (transport drivers and operatives) (Map318)","Number of working residents  SOC 821 (transport drivers and operatives) (Map319)","% of working residents SOC 923 (elementary cleaning occupations) (Map320)","Number of working residents  SOC 923 (elementary cleaning occupations) (Map321)","Full-time employees (workplace population) (Map322)","Part-time employees (workplace population) (Map323)","Full-time self-employed (workplace population) (Map324)","Part-time self-employed (workplace population) (Map325)","Population density (residents per hectare) (Map001)");
		var IID = new Array("I0","I1","I2","I3","I4","I5","I6","I7","I8","I9","I10","I11","I12","I13","I14","I15","I16","I17","I18","I19","I20","I21","I22","I23","I24","I25","I26","I27","I28","I29","I30","I31","I32","I33","I34","I35","I36","I37","I38","I39","I40","I41","I42","I43","I44","I45","I46","I47","I48","I49","I50","I51","I52","I53","I54","I55","I56","I57","I58","I59","I60","I61","I62","I63","I64","I65","I66","I67","I68","I69","I70","I71","I72","I73","I74","I75","I76","I77","I78","I79","I80","I81","I82","I83","I84","I85","I86","I87","I88","I89","I90","I91","I92","I93","I94","I95","I96","I97","I98","I99","I100","I101","I102","I103","I104","I105","I106","I107","I108","I109","I110","I111","I112","I113","I114","I115","I116","I117","I118","I119","I120","I121","I122","I123","I124","I125","I126","I127","I128","I129","I130","I131","I132","I133","I134","I135","I136","I137","I138","I139","I140","I141","I142","I143","I144","I145","I146","I147","I148","I149","I150","I151","I152","I153","I154","I155","I156","I157","I158","I159","I160","I161","I162","I163","I164","I165","I166","I167","I168","I169","I170","I171","I172","I173","I174","I175","I176","I177","I178","I179","I180","I181","I182","I183","I184","I185","I186","I187","I188","I189","I190","I191","I192","I193","I194","I195","I196","I197","I198","I199","I200","I201","I202","I203","I204","I205","I206","I207","I208","I209","I210","I211","I212","I213","I214","I215","I216","I217","I218","I219","I220","I221","I222","I223","I224","I225","I226","I227","I228","I229","I230","I231","I232","I233","I234","I235","I236","I237","I238","I239","I240","I241","I242","I243","I244","I245","I246","I247","I248","I249","I250","I251","I252","I253","I254","I255","I256","I257","I258","I259","I260","I261","I262","I263","I264","I265","I266","I267","I268","I269","I270","I271","I272","I273","I274","I275","I276","I277","I278","I279","I280","I281","I282","I283","I284","I285","I286","I287","I288","I289","I290","I291","I292","I293","I294","I295","I296","I297","I298","I299","I300","I301","I302","I303","I304","I305","I306","I307","I308","I309","I310","I311","I312","I313","I314","I315","I316","I317","I318","I319","I320","I321","I322","I323","I324");
		var I0 = new Array(6.57,5.42,6.67,9.14,6.08,7.76,5.21,6.37,5.21,6.29,6.14,5.31,3.85,5.94,6.52,7.62);
			var I1 = new Array(14.13,10.06,13.98,11.58,15.81,14.82,13.22,15.36,7.30,14.63,14.51,13.47,5.35,9.45,14.46,14.84);
			var I2 = new Array(63.43,66.28,64.25,68.41,61.37,63.08,66.34,63.30,71.50,66.82,62.94,60.45,79.74,68.26,63.92,61.66);
			var I3 = new Array(15.88,18.24,15.10,10.86,16.74,14.34,15.24,14.96,15.99,12.26,16.41,20.77,11.06,16.36,15.09,15.89);
			var I4 = new Array(1.53,3.12,2.43,1.28,1.64,1.24,2.52,1.62,2.76,1.13,1.52,3.01,1.92,2.94,1.74,2.05);
			var I5 = new Array(0.00,1.22,1.83,0.09,0.00,0.00,9.63,0.40,0.52,0.00,0.03,1.46,14.44,3.52,0.69,0.00);
			var I6 = new Array(0.58,0.51,0.56,0.46,0.63,0.59,0.51,0.58,0.40,0.50,0.59,0.65,0.25,0.47,0.56,0.62);
			var I7 = new Array(55.99,39.37,48.19,45.45,53.81,53.36,45.05,53.09,32.43,37.96,57.94,57.06,26.66,38.39,50.61,54.73);
			var I8 = new Array(66.52,57.66,58.93,60.73,62.02,62.65,61.11,60.73,57.11,56.96,66.29,61.56,58.24,58.79,61.59,60.73);
			var I9 = new Array(33.48,42.34,41.07,39.27,37.98,37.35,38.89,39.27,42.89,43.04,33.71,38.44,41.76,41.21,38.41,39.27);
			var I10 = new Array(0.23,0.40,0.37,0.26,0.26,0.26,0.46,0.25,0.38,0.37,0.00,0.24,0.41,0.40,0.21,0.20);
			var I11 = new Array(37.90,47.33,45.83,56.14,38.83,45.67,40.78,41.41,53.00,51.36,36.09,31.16,61.87,51.69,44.39,42.71);
			var I12 = new Array(35.60,25.94,30.30,25.84,32.31,31.46,35.01,33.43,22.21,27.96,37.90,36.90,20.47,26.17,31.23,31.63);
			var I13 = new Array(26.26,26.32,23.50,17.76,28.60,22.62,23.75,24.92,24.41,20.30,26.01,31.70,17.25,21.74,24.16,25.46);
			var I14 = new Array(7.48,16.03,10.37,14.84,10.73,14.59,7.38,6.93,14.59,10.73,8.79,5.57,20.45,22.59,13.00,6.84);
			var I15 = new Array(72.35,59.32,65.32,68.63,69.22,72.34,60.94,68.99,60.47,58.01,68.93,69.38,55.95,59.95,69.13,71.34);
			var I16 = new Array(82.86,66.82,74.57,68.52,78.46,77.21,75.88,80.24,57.68,62.84,82.84,81.01,56.31,65.59,77.06,75.40);
			var I17 = new Array(61.14,45.40,52.01,47.65,56.98,60.16,59.15,55.30,35.44,43.21,63.57,56.83,35.74,48.00,55.60,55.13);
			var I18 = new Array(19.74,20.75,21.05,20.62,35.94,31.18,11.27,12.42,15.45,16.46,33.33,26.09,19.57,28.01,29.85,18.97);
			var I19 = new Array(71.07,49.63,60.75,60.43,66.88,65.36,57.03,65.58,51.54,49.91,65.75,70.50,45.47,50.11,64.27,64.88);
			var I20 = new Array(76.45,54.99,65.68,58.43,71.88,68.69,68.31,72.88,46.34,52.58,76.74,74.41,44.44,53.93,69.87,67.15);
			var I21 = new Array(45.11,30.09,36.78,32.21,40.53,44.39,43.76,39.73,21.62,28.87,48.23,41.84,22.06,32.72,39.52,39.46);
			var I22 = new Array(11.25,12.65,15.76,13.07,16.29,14.71,15.48,13.48,12.23,24.90,11.76,12.18,10.54,13.47,16.44,13.16);
			var I23 = new Array(6.58,8.35,10.37,9.34,10.39,10.60,10.21,8.17,8.03,16.45,7.13,6.24,6.87,9.24,10.44,8.94);
			var I24 = new Array(10.50,11.39,17.82,8.97,20.69,17.58,20.63,15.51,7.03,23.40,14.33,13.77,6.62,11.95,19.32,13.41);
			var I25 = new Array(5.94,7.25,8.26,9.47,8.22,8.42,8.28,6.87,8.56,13.84,6.02,5.25,7.04,8.13,8.10,8.18);
			var I26 = new Array(1.72,1.35,1.37,0.59,1.21,0.87,1.43,1.13,0.95,1.52,1.47,1.84,1.17,0.90,1.57,0.30);
			var I27 = new Array(9.03,4.17,4.68,2.04,4.32,4.51,2.26,4.83,1.75,4.35,6.12,13.83,2.43,2.76,9.43,0.00);
			var I28 = new Array(5.36,3.16,3.49,0.00,2.32,2.38,1.20,4.43,1.99,2.17,2.16,8.05,2.22,1.27,3.93,0.00);
			var I29 = new Array(1.41,1.26,0.95,0.54,1.01,0.59,1.30,0.74,0.73,1.19,1.27,1.38,0.97,0.90,1.25,0.34);
			var I30 = new Array(80.54,78.40,78.72,83.87,77.10,81.06,77.99,79.32,81.13,75.90,78.20,75.31,84.24,80.59,80.60,80.10);
			var I31 = new Array(1.90,2.91,2.23,2.27,2.02,2.42,3.07,1.18,2.95,4.64,1.36,1.59,2.41,2.73,2.14,2.07);
			var I32 = new Array(82.46,83.03,78.79,80.25,90.90,91.23,65.15,76.58,80.03,78.47,82.85,75.27,76.98,80.60,83.76,81.14);
			var I33 = new Array(1.65,1.68,1.58,1.56,1.47,1.20,1.39,1.67,1.81,1.92,1.42,1.63,1.68,1.45,1.88,1.76);
			var I34 = new Array(2.22,3.39,2.90,4.87,1.33,1.34,7.54,3.57,4.83,3.52,1.71,2.38,6.18,3.61,1.86,5.08);
			var I35 = new Array(0.78,0.77,0.90,1.08,0.58,0.46,1.72,1.24,1.04,0.69,0.49,0.71,0.95,1.31,0.64,0.98);
			var I36 = new Array(2.63,3.13,2.91,2.99,1.63,1.64,5.22,3.43,4.02,3.96,2.86,3.42,4.29,3.70,3.02,2.71);
			var I37 = new Array(8.71,5.48,10.98,5.57,3.15,3.15,14.80,11.43,5.06,9.17,9.41,15.01,6.79,6.73,7.46,5.64);
			var I38 = new Array(1.55,2.53,1.95,3.67,0.94,0.97,4.18,2.07,3.22,2.28,1.25,1.57,3.12,2.60,1.38,2.69);
			var I39 = new Array(12.38,14.47,12.04,9.94,14.30,12.54,10.95,11.42,12.89,14.50,12.93,13.87,11.05,11.45,13.20,11.42);
			var I40 = new Array(3.04,3.63,3.01,2.86,4.19,2.99,2.83,3.03,3.87,4.76,3.44,2.24,2.70,3.00,3.70,2.86);
			var I41 = new Array(9.05,9.33,8.51,7.30,9.85,9.21,7.53,7.57,7.65,11.59,9.12,8.54,7.30,7.94,9.46,7.18);
			var I42 = new Array(37.89,43.98,41.62,40.08,43.78,42.25,37.34,40.31,43.95,46.96,39.43,41.72,42.04,37.64,42.84,39.94);
			var I43 = new Array(5.57,7.38,5.54,5.21,7.15,6.33,4.97,5.42,6.55,7.58,6.03,6.66,5.84,5.64,6.49,5.59);
			var I44 = new Array(0.59,1.40,0.72,1.26,1.83,0.98,1.23,0.69,0.92,1.30,1.18,0.56,1.46,0.57,0.90,0.58);
			var I45 = new Array(4.72,5.52,4.60,4.47,5.75,5.68,4.01,4.29,4.49,6.89,5.19,5.06,4.51,4.80,5.40,4.13);
			var I46 = new Array(15.49,19.89,16.98,17.45,19.19,17.63,14.35,17.26,20.39,22.05,15.33,17.52,18.00,15.24,19.17,18.32);
			var I47 = new Array(4.53,5.97,4.42,3.99,5.43,4.83,3.73,4.11,5.24,5.83,4.85,5.46,4.17,4.49,4.95,4.33);
			var I48 = new Array(0.37,0.70,0.31,0.85,1.00,0.56,0.75,0.55,0.51,0.49,0.38,0.56,0.68,0.57,0.30,0.42);
			var I49 = new Array(3.40,3.86,3.31,3.11,3.89,3.81,2.61,2.68,3.21,4.97,3.88,3.71,2.78,3.42,3.60,2.59);
			var I50 = new Array(14.52,18.82,15.62,15.53,16.87,16.02,12.81,15.51,18.28,19.65,14.18,15.65,15.92,13.90,17.39,16.60);
			var I51 = new Array(4.37,4.43,4.07,3.22,4.99,4.16,3.51,3.69,4.82,3.62,4.22,4.61,3.51,4.01,4.60,3.79);
			var I52 = new Array(11.31,17.12,9.45,14.35,7.91,9.23,7.47,10.98,14.27,10.63,11.85,15.85,15.47,10.11,8.73,12.79);
			var I53 = new Array(3.23,3.61,2.93,2.16,4.66,5.74,2.52,3.00,2.33,4.02,4.31,6.11,3.08,3.96,4.00,3.80);
			var I54 = new Array(0.80,3.47,1.24,3.66,1.12,0.25,0.49,0.57,3.45,1.88,1.54,1.11,2.75,2.04,0.00,0.31);
			var I55 = new Array(0.59,2.93,0.78,4.55,1.77,0.00,0.65,1.78,3.65,2.25,2.21,0.88,3.54,4.10,0.49,0.64);
			var I56 = new Array(0.73,3.12,0.97,3.65,1.68,0.00,0.00,1.58,3.86,2.34,2.73,1.09,2.05,3.60,0.00,0.82);
			var I57 = new Array(8.76,14.77,12.81,9.31,10.02,8.35,12.52,10.02,13.79,19.61,8.61,9.90,16.72,12.96,12.12,5.35);
			var I58 = new Array(75.29,62.86,68.26,72.11,68.38,68.89,69.20,73.65,59.63,51.63,77.61,77.01,55.08,63.95,66.64,79.18);
			var I59 = new Array(15.96,22.37,18.93,18.58,21.60,22.75,18.27,16.33,26.58,28.75,13.78,13.09,28.21,23.09,21.24,15.47);
			var I60 = new Array(93.26,75.83,87.26,81.76,92.07,90.74,78.48,91.64,67.46,75.44,90.49,92.54,65.24,74.30,89.24,91.13);
			var I61 = new Array(6.64,24.03,12.74,17.97,7.90,9.26,19.94,8.29,31.87,21.88,9.38,7.39,34.23,25.62,10.76,8.41);
			var I62 = new Array(0.10,0.13,0.00,0.27,0.03,0.00,1.58,0.06,0.67,2.68,0.13,0.07,0.53,0.08,0.00,0.46);
			var I63 = new Array(42.39,35.22,32.96,35.95,34.45,37.91,33.47,36.76,37.74,34.70,34.71,29.20,42.06,35.78,38.31,33.56);
